Novice Race 11 October 2014

East Lothian Yacht Club

Results are final as of 19:31 on October 12, 2014

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank HelmName Class SailNo Novice 11 Oct race 1
11/10/2014 14.00
Novice Race 2
11/10/2014 15.00
Novice Race 3
11 Oct 2014 16.00
Total Nett
1st F Nightingale Laser Radial 169106 2.0 1.0 1.0 4.0 4.0
2nd R Mileham 2000 21332 5.0 2.0 2.0 9.0 9.0
3rd O Hardman Topper 45573 4.0 5.0 3.0 12.0 12.0
4th K Yip Laser Radial 6 1.0 3.0 9.0 DNC 13.0 13.0
5th A McLaren Laser 117334 3.0 4.0 9.0 DNC 16.0 16.0
6th G Clark Topper 63 6.0 6.0 9.0 DNC 21.0 21.0
7th J Ferguson Topper 43455 7.0 7.0 9.0 DNC 23.0 23.0
8th H Taylor Topper 83 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0

Novice 11 Oct race 1 - 11/10/2014 at 14.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo Elapsed Corrected BCE BCR Points
1 K Yip Laser Radial 6 29.45 0.26.31 0.00.00 1122 1.0
2 F Nightingale Laser Radial 169106 31.00 0.27.38 0.01.15 1169.143 2.0
3 A McLaren Laser 117334 33.40 0.30.57 0.04.49 1269.714 3.0
4 O Hardman Topper 45573 44.28 0.33.38 0.09.25 1677.029 4.0
5 R Mileham 2000 21332 35.00 0.35.00 0.08.29 1320 5.0
6 G Clark Topper 63 46.44 0.35.21 0.11.41 1762.514 6.0
7 J Ferguson Topper 43455 53.17 0.40.18 0.18.14 2009.543 7.0

Novice Race 2 - 11/10/2014 at 15.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo Elapsed Corrected BCE BCR Points
1 F Nightingale Laser Radial 169106 27.59 0.24.56 0.00.00 1122 1.0
2 R Mileham 2000 21332 29.25 0.29.25 0.04.29 1179.47 2.0
3 K Yip Laser Radial 6 33.40 0.30.00 0.05.41 1349.875 3.0
4 A McLaren Laser 117334 33.38 0.30.55 0.06.30 1348.538 4.0
5 O Hardman Topper 45573 47.30 0.35.56 0.14.32 1904.527 5.0
6 G Clark Topper 63 48.17 0.36.31 0.15.19 1935.934 6.0
7 J Ferguson Topper 43455 49.03 0.37.06 0.16.05 1966.674 7.0

Novice Race 3 - 11 Oct 2014 at 16.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo Elapsed Corrected BCE BCR Points
1 F Nightingale Laser Radial 169106 29.21 0.26.10 0.00.00 1122 1.0
2 R Mileham 2000 21332 35.48 0.35.48 0.09.38 1368.572 2.0
3 O Hardman Topper 45573 53.13 0.40.15 0.18.38 2034.382 3.0



Sailwave Scoring Software 2.9.7
www.sailwave.com